






Table compiled from information given the late Ronald Weston (ex ACO South Yorkshire County Fire Service) the son of Joseph Weston (named below).
| Surname | Christian Name | Rank | Service No. | Joined | Retired | 
| BREAKS | Thomas | Superintendent/Chief Fire Officer | - | 1923 | 1938 | 
| OUTRAM | Fred | Police Inspector/Fire Officer. | - | 1894 | 1925 | 
| STURGEON | Harry | Police Inspector/Fire Officer. | - | 1909 | 1928 | 
| KIRBY | George | Police Sergeant/Junior Officer | - | 1902 | 1927 | 
| WALLER | Earnest J | Police Sergeant/Junior Officer | - | 1901 | 1927 | 
| ADDISON | Herbert. | Police Constable/Fireman. | 27 | 1913 | 1938 | 
| ATKINS | Charles H | Police Constable/Fireman. | 28 | 1902 | 1929 | 
| BAILEY | James | Police Constable/Fireman. | 5 | 1908 | 1935 | 
| BELFIELD | George Frederick | Police Constable/Fireman. | 12 | 1914 | 1949 | 
| BOLTON | Reg | Police Constable/Fireman. | 18 | 1912 | 1937 | 
| BOOTH | Archie | Police Constable/Fireman. | 35 | 1912 | 1937 | 
| CARELESS | George M. | Police Constable/Fireman. | 24 | 1910 | 1935 | 
| COWERD | Frederick | Police Constable/Fireman. | 39 | 1901 | 1927 | 
| DAVIS | Reginald | Police Constable/Fireman. | 34 | 1920 | 1950 | 
| DYSON | Charlie | Police Constable/Fireman. | 32 | 1912 | 1937 | 
| GENDERS | John | Police Constable/Fireman. | 16 | 1921 | 1947 | 
| GREGORY | William | Police Constable/Fireman. | 4 | 1919 | 1944 | 
| GRIMSTONE | Jack | Police Constable/Fireman. | 6 | 1920 | 1947 | 
| HASLAM | Walter | Police Constable/Fireman. | 10 | 1923 | 1953 | 
| HAWKSWORTH | C. | Police Constable/Fireman. | 26 | 1919 | 1925 | 
| HAYWOOD | J. | Police Constable/Fireman. | 21 | 1906 | 1931 | 
| HOLMES | Joseph | Police Constable/Fireman. | 31 | 1904 | 1929 | 
| HUMPHRIES | William S. | Police Constable/Fireman. | 33 | 1922 | 1948 | 
| JEFFCOCK | Arnold | Police Constable/Fireman. | 17 | 1920 | 1950 | 
| JEFFERY | William C. | Police Constable/Fireman. | 7 | 1919 | 1945 | 
| KAY | Arnold | Police Constable/Fireman. | 37 | 1920 | 1950 | 
| KOERMES | Albert F. | Police Constable/Fireman. | 3 | 1902 | 1925 | 
| LAW | Jack | Police Constable/Fireman. | 34 | 1911 | 1936 | 
| LITTLEWOOD | Fred | Police Constable/Fireman. | 23 | 1919 | 1949 | 
| MARSHALL | Arthur | Police Constable/Fireman. | 42 | 1912 | 1937 | 
| MARSHALL | Harry | Police Constable/Fireman. | 19 | 1920 | 1950 | 
| MATHERS | Ernest | Police Constable/Fireman. | 20 | 1920 | 1950 | 
| RYAN | J. | Police Constable/Fireman. | 36 | 1911 | 1936 | 
| SCOTT | Thomas | Police Constable/Fireman. | 25 | 1903 | 1929 | 
| SINGLETON | John W | Police Constable/Fireman. | 1 | 1914 | 1939 | 
| SWIFT | Samuel | Police Constable/Fireman. | 11 | 1909 | 1934 | 
| TAYLOR | Frank | Police Constable/Fireman. | 2 | 1903 | 1928 | 
| TAYLOR | Percy | Police Constable/Fireman. | 8 | 1908 | 1933 | 
| TEATHER | Charles | Police Constable/Fireman. | 41 | 1910 | 1945 | 
| THELWELL | Charles | Police Constable/Fireman. | 14 | 1919 | 1938 | 
| THOMPSON | William | Police Constable/Fireman. | 22 | 1902 | 1927 | 
| THORNHILL | B. | Police Constable/Fireman. | 30 | 1919 | 1925 | 
| WESTON | Joseph | Police Constable/Fireman. | 15 | 1919 | 1949 | 
| WILLIAMS | Frederick E | Police Constable/Fireman | 9 | 1922 | 1940 | 
E.J. Mullins 2024